After a mixed display by Riley Phillips and Team Olympian in Round 3 & 4 at Anglesey, coming 14th & 2nd respectively it was critical the team got back to winning form at Oulton Park.
In a thrilling display of skill and racing prowess by Kimura Racing driver, Riley Phillips, orchestrated Team Olympian’s triumphant return to the winner’s circle during Round 5 of the Fun Cup at Oulton Park. Battling against a competitive field of 20 plus participants on the grid, Phillips showcased his prowess on the track, securing Olympian’s third win of the season with an impressive lead of 26.873 seconds.
Pos. | Car | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 267 | Team Olympian | 71 | 71 | 44 | 69 | 71 | - | - | - | - | 326 |
2nd | 146 | PLR Racing | 68 | 60 | 60 | 64 | 66 | - | - | - | - | 318 |
3rd | 225 | UVio / Hofmann's Motorsport | 66 | 66 | 71 | 70 | 32 | - | - | - | - | 305 |
4th | 97 | GT Radial | 64 | 42 | 62 | 58 | 60 | - | - | - | - | 286 |
5th | 14 | Greenheath | 62 | 58 | 42 | 60 | 58 | - | - | - | - | 280 |
6th | 170 | Team Viking & Ursus Capital Racing | 38 | 64 | 40 | 66 | 68 | - | - | - | - | 276 |
7th | 212 | EDF Motorsport | 50 | 54 | 64 | 38 | 62 | - | - | - | - | 268 |
8th | 246 | Vapeclub with EDF Motorsports | 56 | 48 | 58 | 44 | 54 | - | - | - | - | 260 |
9th | 249 | MJ Tec | - | 62 | 68 | 62 | 64 | - | - | - | - | 256 |
10th | 110 | Signature Motorhomes | 54 | 52 | 50 | 46 | 50 | - | - | - | - | 252 |
11th | 103 | AxiaMetrics/GRD Racing | 36 | 32 | 66 | 56 | 52 | - | - | - | - | 242 |
12th | 99 | Seed Data | 52 | 30 | 56 | 52 | 46 | - | - | - | - | 236 |
13th | 98 | Team 3 Motorsport | 46 | 44 | 54 | 40 | 48 | - | - | - | - | 232 |
14th | 210 | Fuelled Up Racing | 44 | 46 | 48 | 50 | 42 | - | - | - | - | 230 |
15th | 251 | easy2reach | 48 | 50 | 38 | 54 | 34 | - | - | - | - | 224 |
16th | 104 | EDF Motorsport | 42 | 40 | 46 | 48 | 36 | - | - | - | - | 212 |
17th | 157 | The James Gang | 0 | 36 | 52 | 42 | 44 | - | - | - | - | 174 |
18th | 155 | Team Ratters Racing | 58 | 56 | - | - | 38 | - | - | - | - | 152 |
19th | 108 | ShireGB | 60 | 56 | - | - | - | - | - | - | - | 98 |
20th | 214 | Question Tools | 40 | 34 | 0 | 0 | 0 | - | - | - | - | 74 |
21st | 1 | GCI Racing | - | 68 | - | - | - | - | - | - | - | 68 |
22nd | 106 | JPR For Hire | - | - | - | - | 56 | - | - | - | - | 56 |
23rd | 92 | Jackpot Racing | - | - | - | - | 40 | - | - | - | - | 40 |
24th | 125 | Team MSBW | - | - | - | - | 30 | - | - | - | - | 30 |
The race day at Oulton Park proved to be a challenging affair, with unpredictable weather conditions and numerous on-track incidents testing the mettle of each team. However, Team Olympian’s spirits were lifted by their young star, Riley Phillips, whose flawless driving and strategic decision-making led the team to a well-deserved victory.
“I had two goals going into the race,” revealed Phillips with a beaming smile. “The first was to finish strong and secure valuable points for the team. The second goal, which I managed to achieve, was to set the fastest lap – it felt perfect!”
Throughout the race, Phillips demonstrated remarkable consistency and focus, maintaining a blistering pace that left his competitors struggling to catch up. His precision driving and tactical manoeuvres on the track kept spectators on the edge of their seats, further solidifying his reputation as one of the Fun Cup’s star drivers.
Team Olympian’s crew members worked tirelessly behind the scenes, ensuring that the car was in top-notch condition, complementing Phillips’ exceptional driving skills. Their seamless coordination and meticulous preparation played a crucial role in securing the team’s victory. With this win, Team Olympian stands at the top of the standings, proving that they are a force to be reckoned with in the Fun Cup series. As the season progresses, all eyes will be on Riley Phillips and his teammates, as they strive to add more victories to their already impressive record.
As the chequered flag waved, signalling the end of the race, Riley Phillips celebrated his remarkable achievement with humility and gratitude. “I owe this victory to my incredible team and the unwavering support of our fans,” he remarked. “Together, we will continue to push the boundaries and aim for even greater success in the races ahead.”
Round 5 of the Fun Cup at Oulton Park will be remembered as another brilliant moment in Riley Phillips season, solidifying his place as a driving force behind Team Olympian’s pursuit of glory in the Fun Cup 2023. Up next is Round 6 at Silverstone National which takes place on the 19th August 2023. Silverstone is the current home of the British Grand Prix, which it first hosted in 1948. The 1950 British Grand Prix at Silverstone was the first race in the newly created World Championship of Drivers. The race rotated between Silverstone, Aintree and Brands Hatch from 1955 to 1986, but relocated permanently to Silverstone in 1987. A historic location for the next enthralling chapter of the Fun Cup. The Kimura Racing team are proud to support Riley as he continues to demonstrate his ability as a talented driver.