After Riley Phillips & Team Olympian’s superb start to the Fun Cup 2023 at Round 1 at Brands Hatch, the former champions once again demonstrated their quality and extend their lead at the top of the standings.
Pos. | Car | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 267 | Team Olympian | 71 | 71 | - | - | - | - | - | - | - | 142 |
2nd | 225 | UVio / Hofmann's Motorsport | 66 | 66 | - | - | - | - | - | - | - | 132 |
3rd | 146 | PLR Racing | 68 | 60 | - | - | - | - | - | - | - | 128 |
4th | 14 | Greenheath | 62 | 58 | - | - | - | - | - | - | - | 120 |
5th | 155 | Team Ratters Racing | 58 | 56 | - | - | - | - | - | - | - | 114 |
6th | 97 | GT Radial | 64 | 42 | - | - | - | - | - | - | - | 106 |
6th | 110 | Red River Sport | 54 | 52 | - | - | - | - | - | - | - | 106 |
8th | 212 | EDF Motorsport | 50 | 54 | - | - | - | - | - | - | - | 104 |
8th | 246 | Vapeclub with EDF Motorsports | 56 | 48 | - | - | - | - | - | - | - | 104 |
10th | 170 | Team Viking & Ursus Capital Racing | 38 | 64 | - | - | - | - | - | - | - | 102 |
11th | 251 | JPR | 48 | 50 | - | - | - | - | - | - | - | 98 |
11th | 108 | ShireGB | 60 | 38 | - | - | - | - | - | - | - | 98 |
13th | 210 | Fuelled Up Racing | 44 | 46 | - | - | - | - | - | - | - | 90 |
13th | 98 | Team 3 Motorsport | 46 | 44 | - | - | - | - | - | - | - | 90 |
15th | 104 | EDF Motorsport | 42 | 40 | - | - | - | - | - | - | - | 82 |
15th | 99 | Seed Data | 52 | 30 | - | - | - | - | - | - | - | 82 |
17th | 214 | Question Tools | 40 | 34 | - | - | - | - | - | - | - | 74 |
18th | 103 | AxiaMetrics/GRD Racing | 36 | 32 | - | - | - | - | - | - | - | 68 |
18th | 1 | GCI Racing | - | 68 | - | - | - | - | - | - | - | 68 |
20th | 249 | MJ Tec | - | 62 | - | - | - | - | - | - | - | 62 |
21st | 157 | The James Gang | 0 | 36 | - | - | - | - | - | - | - | 36 |
Kimura Racing’s Riley Phillips had this to say after his superb performance at the weekend ‘I couldn’t have asked for a better weekend, starting from the back because we won the last race, we lucked in with a few safety cars at the start, so we didn’t lose too much time. An unfortunate spin in the latter half of the race put us 30s behind the leaders with a pitstop and 40mins to go. After the pitstop the gap was around 25 seconds, I found more time in the car thanks to the team taking extra precious seconds in the pitstop to let the rear tyres down a few psi which ended up making all the difference, taking 3-4s a lap out of P1 and 2. A great move to seal the win at Snetterton, 2 wins out of 2.’
Riley met Sylvain Guintoli at Snetterton who is a former FIM Superbike & FIM Endurance World Champion and the two posed for a photo following the victory.
Team Olympian continue to show their class and sit firmly on top of the leader board, can they make it 3 in 3?!
Anglesey Coastal is up next on the 24th June 2023.