The Fun Cup is revving up for Round 6, and all eyes are on the iconic Silverstone Circuit, where racing fans will witness a thrilling battle for supremacy. Where Kimura Racing’s Riley Phillips and Team Olympian are the ones to watch as they lead the championship standings with an impressive 326 points. As the competition heats up, teams are gearing up for an action-packed race that promises excitement and drama on every corner.
Riley Phillips and Team Olympian have emerged as the frontrunners in the Fun Cup series. Their consistency and strong performances throughout the season have catapulted them to the top of the standings. With Round 6 at Silverstone on the horizon, they are determined to extend their lead and solidify their position as the team to beat.
Pos. | Car | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 267 | Team Olympian | 71 | 71 | 44 | 69 | 71 | - | - | - | - | 326 |
2nd | 146 | PLR Racing | 68 | 60 | 60 | 64 | 66 | - | - | - | - | 318 |
3rd | 225 | UVio / Hofmann's Motorsport | 66 | 66 | 71 | 70 | 32 | - | - | - | - | 305 |
4th | 97 | GT Radial | 64 | 42 | 62 | 58 | 60 | - | - | - | - | 286 |
5th | 14 | Greenheath | 62 | 58 | 42 | 60 | 58 | - | - | - | - | 280 |
6th | 170 | Team Viking & Ursus Capital Racing | 38 | 64 | 40 | 66 | 68 | - | - | - | - | 276 |
7th | 212 | EDF Motorsport | 50 | 54 | 64 | 38 | 62 | - | - | - | - | 268 |
8th | 246 | Vapeclub with EDF Motorsports | 56 | 48 | 58 | 44 | 54 | - | - | - | - | 260 |
9th | 249 | MJ Tec | - | 62 | 68 | 62 | 64 | - | - | - | - | 256 |
10th | 110 | Signature Motorhomes | 54 | 52 | 50 | 46 | 50 | - | - | - | - | 252 |
11th | 103 | AxiaMetrics/GRD Racing | 36 | 32 | 66 | 56 | 52 | - | - | - | - | 242 |
12th | 99 | Seed Data | 52 | 30 | 56 | 52 | 46 | - | - | - | - | 236 |
13th | 98 | Team 3 Motorsport | 46 | 44 | 54 | 40 | 48 | - | - | - | - | 232 |
14th | 210 | Fuelled Up Racing | 44 | 46 | 48 | 50 | 42 | - | - | - | - | 230 |
15th | 251 | easy2reach | 48 | 50 | 38 | 54 | 34 | - | - | - | - | 224 |
16th | 104 | EDF Motorsport | 42 | 40 | 46 | 48 | 36 | - | - | - | - | 212 |
17th | 157 | The James Gang | 0 | 36 | 52 | 42 | 44 | - | - | - | - | 174 |
18th | 155 | Team Ratters Racing | 58 | 56 | - | - | 38 | - | - | - | - | 152 |
19th | 108 | ShireGB | 60 | 56 | - | - | - | - | - | - | - | 98 |
20th | 214 | Question Tools | 40 | 34 | 0 | 0 | 0 | - | - | - | - | 74 |
21st | 1 | GCI Racing | - | 68 | - | - | - | - | - | - | - | 68 |
22nd | 106 | JPR For Hire | - | - | - | - | 56 | - | - | - | - | 56 |
23rd | 92 | Jackpot Racing | - | - | - | - | 40 | - | - | - | - | 40 |
24th | 125 | Team MSBW | - | - | - | - | 30 | - | - | - | - | 30 |
Silverstone, often referred to as the “Home of British Motorsport,” is an iconic circuit steeped in racing history. The venue has seen countless legendary battles and unforgettable moments over the years. With its fast straights, challenging corners, and wide-open spaces, the Silverstone Circuit demands skill, bravery, and precision from every driver.
With each passing race, the championship battle becomes more intense. As the points gap narrows, every move and decision on the track can determine the fate of the season. Riley Phillips and Team Olympian know the importance of consistency and staying ahead of their rivals to secure the title.
Round 6 at Silverstone promises to be a spectacle for motorsport enthusiasts. The blend of skill, speed, and strategy showcased by the drivers will keep fans on the edge of their seats throughout the race. Best of luck to Riley Phillips and Team Olympian!